Pipeline High-cutting Dispersal Emulsifying Machine  
High-shear dispersing emulsifying pump is equipment with high performance to be applied to continuously produce or cyclically process the fine materials. There are 1~3 sets of pair-clinched and multileveled stators & rotors mounted inside the narrow chamber. The rotors are driven by motor to rotate at high speed that generates strong axial suction force to suck the material into the chamber where the material will be processed with dispersion, shear-cutting and emulsion in a shortest time duration; meanwhile, the distribution range of granule diameter will be narrowed; thus, the preparation for a fine and long-term stable product is attainable.
Processing the material at massive volume is available and suitable for an industrialized in-line continuous production. It is featured with a narrow range of granule diameter, high evenness, time saving, high efficiency, economic energy consumption, low noise, smooth running, etc. that can eliminate the difference of quality & characteristics produced amongst the batches. The materials can be dispersed and shear cut in 100%; and the pump has a delivering function of short distance and low head that is ease of operation, convenient for repair and maintenance, and automatic control.
  Technical parameter :  
Kw rpm A B C D E F G H I J
DN
K
DN
m³/h n-d
2.2 2850 575 90 180 150 20 300 220 280 250 40 32 0~3 4-ø20
5.5 2920 743 137 224 182 25 400 320 375 346 50 40 0~5 4-ø20
7.5 2920 743 137 224 182 25 400 320 375 346 50 40 0~8 4-ø20
11 2930 848 124 250 190 25 480 405 420 380 65 50 0~12 4-ø20
15 2920 900 124 250 190 25 480 405 420 380 65 50 0~18 4-ø20
22 2940 970 124 270 190 15 550 475 445 405 80 65 0~25 4-ø20
30 2955 1510 150 290 230 15 1100 1000 510 460 80 65 0~35 6-ø20
45 2970 1560 150 315 240 15 1500 1050 550 500 100 80 0~50 6-ø20
55 2960 1690 150 240 250 15 1280 1180 610 560 100 80 0~75 6-ø20
75 2970 1740 150 370 260 15 1330 1230 670 620 125 100 0~90 6-ø20
90 2970 1810 150 370 270 15 1410 1310 670 620 125 100 0~110 6-ø20
132 2970 1960 150 385 285 15 1560 1400 780 730 150 125 0~130 6-ø24
 
Copyright© 2024
TECH FUNCTION PRECISION MACHINERY CO,.LTD.  
TEL: +886-5-3612960   FAX: +886-5-3613012





 
Design by EION